Call Now: 1-800-284-2288 |
OUTDOOR UNITIZED SNCEP580 W/ HEATER BLOWER, PENDANT MOUNT |
|
|
The Sony UNI-ONEP580C2 features AC24V operation, DynaView Wide-D capability, DEPA Intelligence for faster image processing on recorder and Onvif technology for easy interoperability in multi-vendor network systems.
The UNI-ONEP580C2 offers Day/Night modes for improved visibility, Dual Streaming (any combination with JPEG/MPEG-4/H.264), HPoE enabled so power and data are transported by Ethernet cable and Noise Reduction.
Available Configurations Include:
UNI-ONEP580C7 | OUTDOOR UNITIZED SNCEP580 W/ HEATER BLOWER, HPOE |
UNI-ONEP580T2 | OUTDOOR UNITIZED SNCEP580 W/ HEATER BLWER,PENDANT MT,TINTED |
UNI-ONEP580C2 features include:
Image Device | 1/2.8-type Exmor CMOS |
Number of Effective Pixels | Approximately 3.27 MP |
Minimum Illumination | Color: 1.7 lux (F1.6, shutter 1/30sec, AGC ON, 50 IRE[IP]) B&W: 0.3 lux (F1.6, shutter 1/30sec, AGC ON, night mode 50 IRE [IP]) Color: 1.2 lux (F1.6, shutter 1/30sec, AGC ON, 30 IRE[IP]) B&W: 0.18 lux (F1.6, shutter 1/30sec, AGC ON, night mode, 30 IRE[IP]) |
Electronic Shutter Speed | 1/1 to 1/10,000 seconds |
Gain Control | Auto/manual (-3 to 28 dB) |
Exposure Control | Full auto, shutter priority, iris priority, manual |
White Balance Modes | Auto, ATW, indoor, outdoor, one-push, manual, sodium vapor lamp |
Lens Type | Auto-focus zoom lens |
Zoom Ratio | Optical zoom 20x, Digital zoom 12x, Total zoom 240x |
Horizontal Viewing Angle | 55.4 to 2.9° |
Focal Length | f=4.7 to 94 mm |
F Number | F/1.6 to 3.5 |
Frames Per Second | variable up to 30 |
Minimum Object Distance | Wide: 0.39" (10 mm) Tele: 31.49" (800 mm) |
Pan Angle | 340° |
Pan Speed | 300°/s (maximum) |
Tilt Angle | 105° |
Tilt Speed | 300°/s (maximum) |
Preset Positions | 256 positions |
Tour | 5 |
Features | Day/Night: Yes Wide-D: Yes (86 dB) Noise Reduction: Yes |
Codec Image Size (H x V) | 1920 × 1080, 1680 × 1056, 1280 × 1024, 1440 × 912, 1280 × 960, 1376 × 768, 1280×800, 1280 × 720, 1024 × 768, 1024 × 576, 800 × 600, 800 × 480, 768 × 576, 720 × 576, 704 × 576, 720 × 480, 640 × 480, 640 × 368, 384 × 288, 320 × 240, 320 × 192 |
Video Compression Format | H.264, MPEG-4, JPEG |
Codec Streaming Capability | Dual streaming |
Maximum Frame Rate | 30 fps (H.264) / 20 fps (MPEG-4) / 16 fps (JPEG) |
Audio Compression | G.711/G.726 |
Intelligent Motion Detection | Yes |
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) |
ONVIF | Yes (Version 1.02) |
Number of Clients | 5 |
Authentication | IEEE802.1X |
Ethernet | 10BASE-T / 100BASE-TX (RJ-45) |
Card Slot | SD memory card x 1 (Compatible with the SD/SDHC standards) |
Sensor Input | x2 |
Alarm Output | x1 |
External Microphone Input | Mini-jack (monaural) |
Audio Line Output | Mini-jack (monaural), Maximum output level: 1 Vrms |
Power Requirements | 24 VAC |
Power Consumption | Approximately 25 W |
Operating Temperature | -20 to 122°F (-28.8 to 50°C) |
Starting Temperature | 32 to 122°F (0 to 50 °C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Safety Regulations | UL2044, FCC 15B Class A, IC Class A, IEC60950-1, EN55022(A)+EN55024+EN50130-4, VCCI Class A, C-Tick Class A |
Operating System | Microsoft Windows XP (32 bit) - Professional Edition Microsoft Windows Vista (32 bit) - Ultimate, Business Edition Microsoft Windows 7 (32/64 bit) - Ultimate, Professional Edition |
Processor | Intel Core2 Duo 2.33 GHz or higher |
Memory | 2 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver.3.5 (Plug-in free viewer only) Safari Ver.4.0 (Plug-in free viewer only) Google Chrome Ver.4.0 (Plug-in free viewer only) |
Dimensions (L x W x H) | 11.5 x 11.5 x 21.5" (292.1 x 292.1 x 546.1 mm) |
Weight | 13 lb (5.89 kg) |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|