Call Now: 1-800-284-2288 |
OUTDOOR VANDAL,3.0M 360 CAMERA SIMPLE D&N |
|
|
The Panasonic WV-SW458 360° Super Dynamic Outdoor Network Vandal-Resistant Camera (Base Cover & Mount Bracket) provides full HD quality images, Smart HD innovations, and a wealth of features packed into a compact housing, ensuring that it is fit for all outdoor applications. This dynamic IP camera can be connected to a network (LAN) or the Internet, and images and audio from the camera can be monitored on a PC via the network. In addition, this IP camera comes with base cover and mount bracket.
Using its advanced 3.1 MOS sensor, the camera provides 1080p HD images across multiple H.264 and JPEG streams. Super Dynamic technology features a 128x dynamic range and can be used under varying light conditions. The face detection feature allows the camera to automatically identify a human face and this data can be sent via XML notifications or embedded in the video stream. Variable Image Quality on Specified Area (VIQS), which is an innovation to the Smart HD function, allows the camera to have a higher resolution for specified areas of the image, thus ensuring lower bandwidth usage. In addition, this ONVIF compliant dome camera is suitable for a wide range of outdoor surveillance applications.
Available Configurations Include:
WV-SW458M | OUTDOOR VANDAL,3.0M 360 CAMERA SIMPLE D&N M12 CONNECTOR |
WV-SW458 features include:
Image Sensor | 1/3 type MOS sensor |
Effective Pixels | Approximately 3.1 MP |
Scanning Mode | Progressive |
Scanning Area (H x V) | 4.51 mm × 3.38 mm (3.187 x 1.125") |
Minimum Illumination | Color: 1.5 lux (F2.4, Auto Slow Shutter: Off (1/30s), Gain: On (High)) Color: 0.1 lux (F2.4, Auto Slow Shutter: Maximum 16/30s, Gain: On (High)) B&W: 1.2 lux (F2.4, Auto Slow Shutter: Off (1/30s), Gain: On (High)) B&W: 0.08 lux (F2.4, Auto Slow Shutter: Off (16/30s), Gain: On (High)) |
White Balance | AWC (2,000 to 10,000 K), ATW1 (2,700 to 6,000 K), ATW2 (2,000 to 6,000 K) |
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / ELC |
Shutter Speed | With Super Dynamic On: ELC (1/30 s) With Super Dynamic Off: ELC (1/30 s), ELC (3/100 s), ELC (3/120 s), ELC (2/100 s), ELC (2/120 s), ELC (1/100 s), ELC (1/120 s), ELC (1/250 s), ELC (1/500 s), ELC (1/1,000 s), ELC (1/2,000 s), ELC (1/4,000 s), ELC (1/10,000 s) |
Super Dynamic | On / Off |
Dynamic Range | 52 dB type (only at Super-Dynamic On) |
Adaptive Black Stretch | On / Off (only at Super-Dynamic Off) |
AGC (Automatic Gain Control) | On (High) / On (Mid) / On (Low) / Off |
Electronic Sensitivity UP | Off (1/30 s), Maximum 2/30 s / 4/30 s / 6/30 s / 10/30 / 16/30 s |
Day & Night | Electrical: Off / Auto |
Digital Noise Reduction (DNR) | High / Low |
Video Motion Detection | On / Off, 4 areas available |
Video Analytics | Face Detection: Off / On / On with face frame display However, face detection is not supported when Fisheye or Quad streams is selected for the image type. |
Auto Mode | Auto pan / Preset sequence Auto mode can only be used when the image type is Quad PTZ or Single PTZ. |
Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min Self return can only be used when the image type is Quad PTZ or Single PTZ. |
Privacy Zone | On / Off (up to 4 zones available) |
VIQS | On / Off (up to 2 areas available) However, the VIQS function is not supported when Quad PTZ, Single PTZ or Quad streams are selected. |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On / Off However, you can specify characters to be displayed on each of the four screens when Quad streams are selected. |
wv-sw458_spec_sheet.pdf | Datasheet |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|