Call Now: 1-800-284-2288 |
Narrow Green Bandpass Filter |
|
The Midwest Optical BN520 is a narrow green bandpass filter for 510-545nm wavelength range
BN520 Transmission Data (Typical)
wavelength (nm) |
transmission (%) |
---|---|
1100 | 11.24 |
1090 | 16.28 |
1080 | 40.50 |
1070 | 20.37 |
1060 | 7.11 |
1050 | 8.07 |
1040 | 3.33 |
1030 | 0.39 |
1020 | 0.10 |
1010 | 0.04 |
1000 | 0.04 |
990 | 0.07 |
980 | 0.24 |
970 | 0.17 |
960 | 0.04 |
950 | 0.03 |
940 | 0.09 |
930 | 0.07 |
920 | 0.02 |
910 | 0.03 |
900 | 0.00 |
890 | 0.11 |
880 | 0.03 |
870 | 0.03 |
860 | 0.03 |
850 | 0.07 |
840 | 0.02 |
830 | 0.01 |
820 | 0.02 |
810 | 0.03 |
800 | 0.03 |
790 | 0.07 |
780 | 0.14 |
770 | 0.09 |
760 | 0.11 |
750 | 0.05 |
740 | 0.04 |
730 | 0.12 |
wavelength (nm) |
transmission (%) |
---|---|
720 | 0.10 |
710 | 0.03 |
700 | 0.01 |
690 | 0.01 |
680 | 0.01 |
670 | 0.00 |
660 | 0.01 |
650 | 0.07 |
640 | 0.04 |
630 | 0.09 |
620 | 0.05 |
610 | 0.07 |
600 | 0.15 |
590 | 0.05 |
580 | 0.10 |
570 | 0.06 |
560 | 2.30 |
550 | 58.08 |
540 | 90.15 |
530 | 89.79 |
520 | 89.02 |
510 | 79.02 |
500 | 71.44 |
490 | 30.72 |
480 | 2.73 |
470 | 0.02 |
460 | 0.01 |
450 | 0.00 |
440 | 0.00 |
430 | 0.00 |
420 | 0.00 |
410 | 0.00 |
400 | 0.00 |
390 | 0.00 |
380 | 0.00 |
370 | 0.00 |
360 | 0.00 |
350 | 0.00 |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|