Call Now: 1-800-284-2288 |
Narrow Green Bandpass Filter |
|
The Midwest Optical BN535 is a narrow green bandpass filter that's useful for 520-545nm wavelength range
BN535 Transmission Data (Typical)
wavelength (nm) |
transmission (%) |
---|---|
1100 | 13.45 |
1090 | 13.01 |
1080 | 29.29 |
1070 | 34.10 |
1060 | 10.73 |
1050 | 8.88 |
1040 | 7.48 |
1030 | 0.94 |
1020 | 0.16 |
1010 | 0.08 |
1000 | 0.07 |
990 | 0.05 |
980 | 0.22 |
970 | 0.29 |
960 | 0.07 |
950 | 0.00 |
940 | 0.09 |
930 | 0.10 |
920 | 0.03 |
910 | 0.05 |
900 | 0.00 |
890 | 0.10 |
880 | 0.13 |
870 | 0.05 |
860 | 0.03 |
850 | 0.08 |
840 | 0.04 |
830 | 0.01 |
820 | 0.02 |
810 | 0.03 |
800 | 0.04 |
790 | 0.05 |
780 | 0.13 |
770 | 0.08 |
760 | 0.11 |
750 | 0.07 |
740 | 0.04 |
730 | 0.09 |
wavelength (nm) |
transmission (%) |
---|---|
720 | 0.11 |
710 | 0.04 |
700 | 0.02 |
690 | 0.01 |
680 | 0.01 |
670 | 0.00 |
660 | 0.00 |
650 | 0.07 |
640 | 0.04 |
630 | 0.12 |
620 | 0.04 |
610 | 0.09 |
600 | 0.18 |
590 | 0.05 |
580 | 0.12 |
570 | 0.09 |
560 | 1.39 |
550 | 53.55 |
540 | 89.13 |
530 | 87.12 |
520 | 70.14 |
510 | 37.09 |
500 | 10.21 |
490 | 1.78 |
480 | 0.61 |
470 | 0.76 |
460 | 0.99 |
450 | 0.62 |
440 | 0.35 |
430 | 0.11 |
420 | 0.01 |
410 | 0.00 |
400 | 0.00 |
390 | 0.00 |
380 | 0.00 |
370 | 0.00 |
360 | 0.00 |
350 | 0.00 |
Call Now: 1-800-284-2288 |
|||||
Email Us: sales@avsupply |
|||||
|