Diffused LED front light panels with centre hole, 320.0x320.0 mm illumination area, 50.0 mm hole diameter, red, 630 nm, 24V
|
± 15%. See datasheet for measurments distance Tolerance ± 2% Constant voltage power supply Constant current power supply
Lighting specifications |
Illumination area width | (mm) | 320.0 |
Illumination area height | (mm) | 320.0 |
Hole diameter | (mm) | 50.0 |
Emission angle | (deg) | 0 |
Light color, peak wavelength | | red, 630 nm |
Illuminance (1) | (lux) | TBA |
Electrical specifications |
Supply voltage (2) | (V) | 24 |
Current | (mA) | 2145 |
Power consumption | (W) | 51.5 |
Max pulse voltage (3) | (V) | 24-48 (36 recomended) |
Max pulse current (4) | (mA) | 4590 |
Max duty-cycle | (%) | 10 |
Max pulse duration | (ms) | 10 |
Connector | | JST SMR-03V |
Cable length | (mm) | 500 |
Mechanical specifications |
Length | (mm) | 336.0 |
Width | (mm) | 318.0 |
Height | (mm) | 30.0 |
Mass | (g) | 1450 |
Environmental specifications |
Operating temperature | (°C) | 0-45 |
Operating relative humidity | (%) | 20-85, non condensing |
Eye safety |
Risk group according to CEI EN 62471:2010 | | Exempt |
© 1996 - 2024 | All Rights Reserved
Audio Video Supply Inc.
4542 Ruffner St. Suite 220
San Diego, CA 92111
Prices and specifications subject to change without notice.