Search

Schneider Optics : CITRINE 1.8/4.8 C

Schneider Optics - CITRINE 1.8/4.8 C View Larger Image (in new window)

CITRINE compact lenses

Contact us for lowest price (800) 284-2288 , (858) 565-1101 Call Now [email protected]
These high resolution 2/3” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment. With the special broadband AR coating they can be used in the visible 400 to 700 nm and in the NIR 700 to 1000 nm range. Specific models of the lens were formerly known as XENOPLAN. The lenses are also available in a ruggedized, stabilized and motorized version.  Technical DataApplicationsMountsProduct featuresEnvironmental factsLens Accessories 
-> 2/3" (11 mm) max. sensor size
-> C-Mount lens
-> 6 focal lengths: 4.8 mm - 35 mm
-> Initial apertures: F1.4 - F1.9
-> Ruggedized and stabilized versions available
-> Motorized iris available
F#f' (mm)MountSensor SizeTypeSize D x L (mm x mm)Weight (g)Filter threadCode
1.8 - 114.8C2/3" (11mm)standard37.3 x 44.5105M62 x 0.75 *1001955
1.8 - 114.8C2/3" (11mm)ruggedized37.3 x 44.5105M62 x 0.75 *1058930
1.8 - 114.8C2/3" (11mm)stabilized37.3 x 44.5105M62 x 0.75 *1062311
1.8 - 114.8C2/3" (11mm)motorized iris50 x 44.5149M62 x 0.75 *1061448
1.4 - 118C2/3" (11mm)standard34 x 37.590M30.5 x 0.51001919
1.4 - 118C2/3" (11mm)ruggedized34 x 37.590M30.5 x 0.51062858
1.4 - 118C2/3" (11mm)stabilized34 x 37.590M30.5 x 0.51068951
1.4 - 118C2/3" (11mm)motorized iris50 x 37.5134M30.5 x 0.51061449
1.4 - 1112C2/3" (11mm)standard34 x 48.599M30.5 x 0.51001951
1.4 - 1112C2/3" (11mm)ruggedized34 x 48.599M30.5 x 0.51062859
1.4 - 1112C2/3" (11mm)stabilized34 x 48.599M30.5 x 0.51070118
1.4 - 1112C2/3" (11mm)motorized iris50 x 48.5143M30.5 x 0.51061450
1.4 - 1117C2/3" (11mm)standard34 x 37.785M30.5 x 0.51001957
1.4 - 1117C2/3" (11mm)ruggedized34 x 37.785M30.5 x 0.51062860
1.4 - 1117C2/3" (11mm)stabilized34 x 37.785M30.5 x 0.51070117
1.4 - 1117C2/3" (11mm)motorized iris50 x 37.7129M30.5 x 0.51061451
1.4 - 1123C2/3" (11mm)standard34 x 40.695M30.5 x 0.51001917
1.4 - 1123C2/3" (11mm)ruggedized34 x 40.695M30.5 x 0.51062871
1.4 - 1123C2/3" (11mm)motorized iris50 x 40.6139M30.5 x 0.51061452
1.9 - 1635C2/3" (11mm)standard34 x 38.592M30.5 x 0.51001960
1.9 - 1635C2/3" (11mm)ruggedized34 x 38.592M30.5 x 0.51062872
1.9 - 1635C2/3" (11mm)motorized iris50 x 38.5136M30.5 x 0.51061453


facebook.png twitter.png googleplus.png linkedin.png youtube.png
Prices and specifications subject to change without notice.