Call Now: 1-800-284-2288 |
DigitalMedia 8G+® 4K60 4:4:4 HDR Input Card for DM® Switchers, HDBaseT® Compatible |
|
|
The DMC-4KZ-C is an input card designed for use with any card-based Crestron® DigitalMedia™ Switcher. It provides one DM 8G+® input, with complementary HDMI® pass-through and analog audio outputs. Using a single CAT type twisted pair cable, the DM 8G+ input enables the connection of a DM 8G+ transmitter, the output of another DM® switcher, or an HDBaseT® certified source.
Available configurations
DMC-4KZ-C DigitalMedia 8G+® 4K60 4:4:4 HDR Input Card for DM® Switchers, HDBaseT® Compatible
DMC-4KZ-C-DSP DigitalMedia 8G+® 4K60 4:4:4 HDR Input Card w/Downmixing for DM® Switchers, HDBaseT® Compatible o.
Video | |||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+ & HDBaseT w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support (DVI compatible) | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Resolutions
|
|||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 600 MHz | |||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+, HDBaseT | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI (multichannel pass-through from input), analog stereo (2-channel pass-through from input) | ||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Analog Format | Stereo 2-channel | ||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||
Analog Volume Adjustment | -80 to 0 dB | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM, PoDM+, PoDM++, Ethernet | ||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, CEC, RS-232, PoE, PoE+, Ethernet | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDBaseT and HDMI devices and a control system | |||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible) |
||||||||||||||||||||||||||||||||
DM IN | (1) 8-pin RJ45 connector female, shielded; DM 8G+ input, HDBaseT compliant; PoDM PSE port (HDBaseT PoE compatible); Connects to the DM 8G+ output of a DM transmitter or other DM device, or to an HDBaseT device, via CAT5e, Crestron DM-CBL-8G, or Crestron DM-CBL-ULTRA cable |
||||||||||||||||||||||||||||||||
POE IN | (1) 8-pin RJ45 connectors, female; PoE/PoDM input; Connects to an IEEE 802.3af or 802.3at compliant PoDM or PoE PSE (Power Sourcing Equipment) to enable PoDM or HDBaseT PoE power sourcing via the DM IN port. Compatible with PoE+, PoDM+, and PoDM++. Supports Crestron models DM-PSU-8-PLUS, DM-PSU-16-PLUS, DM-PSU-ULTRA-MIDSPAN, and CEN-SWPOE-16 |
||||||||||||||||||||||||||||||||
AUDIO OUT | (2) RCA connectors, female; Unbalanced stereo line-level audio output; Output Impedance: 100 Ohms nominal; Maximum Output Level: 2 Vrms |
||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||
DM IN | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Plug-in card, occupies (1) DM switcher input card slot, includes metal faceplate w/black finish | |||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
8.0 oz (227 g) | |||||||||||||||||||||||||||||||||
Maximum Cable Lengths | |||||||||||||||||||||||||||||||||
|
dmc-4kz-c-specs.pdf | datasheet |
Call Now: 1-800-284-2288 |
|||||
Email Us: [email protected] |
|||||
|