High power strobed LED backlight, 192x144 illumination area, blue, 470 nm
|
Minimum value, at max driving current, on emitting surface. Where n.a. is reported data is available upon request. Models where two currents are listed (such as LTBP240180-R) feature two separate channels. At 25°C.
Lighting specifications |
Modules | | 4x4 |
Illumination area width | (mm) | 192 |
Illumination area height | (mm) | 144 |
Number of LEDs | | 768 |
Light color, peak wavelength | | blue, 470 nm |
Spectral FWHM | (nm) | 25 |
Illuminance (1) | (klux) | n.a. |
Diffuser | | yes |
Collimation film | | no |
Electrical specifications |
Power supply mode | | Strobe only, constant current driving |
Peak power consumption | (W) | 199.7 |
Max pulse current (2) | (A) | 7.8 |
Typical pulse voltage | (V) | 25.6 |
Max pulse duration | (ms) | 1 |
Max duty-cycle | (%) | 1.5 |
Max continuous current | (mA) | 80 |
Estimated MTBF (3) | (hours) | > 50000 |
Connector | | M8 |
Cables | | CBLT003 included |
Mechanical specifications |
Length | (mm) | 204 |
Width | (mm) | 164 |
Height | (mm) | 26 |
Mass | (g) | 1281 |
Clamping system | | 8x M6 threaded holes |
Environmental specifications |
Operating temperature | (°C) | 0-40 |
Storage temperature | (°C) | 0-50 |
Operating relative humidity | (%) | 20-85, non condensing |
IP rating | | IP40 |
Installation | | Indoor use only |
Eye safety |
Risk group according to CEI EN 62471:2010 | | Exempt |
© 1996 - 2024 | All Rights Reserved
Audio Video Supply Inc.
4542 Ruffner St. Suite 220
San Diego, CA 92111
Prices and specifications subject to change without notice.