Search

Schneider Optics : ND 103

Schneider Optics - ND 103 View Larger Image (in new window)

Neutral Density Filters

Contact us for lowest price (800) 284-2288 , (858) 565-1101 Call Now [email protected]
Schneider-Kreuznach Neutral Density filters reduce evenly the transmittance of light over the entire VIS spectrum. They decrease the brightness of an image without changing the depth of field (DoF). They attenuate light by absorbing a part of the energy of the VIS wavelength, without influence on the color balance. What is the function of a neutral density filter? A neutral density (ND) filter reduces the intensity of light across the entire visible spectrum without altering its color or wavelength distribution. The filter achieves this by absorbing or reflecting a portion of the incident light, allowing only a reduced intensity od light to pass through. Where is a neutral density filter used? ND filters are used in laser applications to attenuate the light beam, thereby reducing its power without affecting its characteristics. They can be used in optical instruments to attenuate the light intensity, enabling measurements at different light intensities without having to change the light source or the instrument settings.      
-> Insensitive to angle of incidence: Consistent performance regardless of light angle.
-> Decrease brightness without changing depth of field: Reduce light while maintaining depth of field.
-> Stackable, combine ND-filters to achieve optical density: Flexibly adjust light intensity.
-> Even attenuate avoid effects on color balance: Control brightness without color distortion.​​​​​​​
StatusOrder nameOptical DensityTransmission Average [%]Filter mountedThread sizeFilter glass unmountedDiameterTransmission data
standard8020.625.0Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
standard8030.912.5Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
standard8061.81.6Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
standard8103.00.1Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
on request102 E0.625.0Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
on request103 E0.912.5Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
on request1061.81.6Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission
on request1103.00.15Show sizesC-MountSH 25.5SH 27.0SN1 30.5SH 34.0SH 35.5SH 37.0SH 39.0SH 40.5SH 43.0SH 46.0SH 49.0Other sizes on requestShow sizes22.0 mm23.0 mm24.0 mm29.0 mm31.0 mm33.0 mm34.0 mm36.0 mm38.0 mm40.0 mm43.0 mm46.0 mmOther sizes on requestTransmission


facebook.png twitter.png googleplus.png linkedin.png youtube.png
Prices and specifications subject to change without notice.