Search

Schneider Optics : TOPAZ 2.0/38 C

Contact us for lowest price (800) 284-2288 , (858) 565-1101 Call Now [email protected]
Optimized for different working distances  these compact and robust 1.1” / 1.2" C-Mount lenses are the perfect choice for demanding short and long distance applications even in harsh environment. With the special broadband AR coating they can be used in the visible 400 to 700 nm and in the NIR 700 to 1000 nm range. The lenses are also available in a version with a motorized iris.  Technical DataApplicationsMountsProduct featuresEnvironmental factsLens Accessories 
-> Optimized for long working distances up to infinity
-> Low chief ray angle suits all SONY Pregius™ generations
-> 1.2" (19.3 mm) max. sensor size (TOPAZ 2.4/6.5: 1.1")
-> C-Mount lens
-> 6 focal lengths available: 6.5 mm - 50 mm
-> Initial aperture: F2 - F2.8
-> Motorized iris available
F#f' (mm)MountSensor SizeTypeSize D x L (mm x mm)Weight (g)Filter threadCode
2.4 - 166.5C1.1" (17.6mm)standard55 x 50.2165M82 x 0.75 *1088899
2.4 - 166.5C1.1" (17.6mm)motorized iris55 x 50.2225M82 x 0.75 *1100923
2.8 - 2212C1.2" (19.3mm)standard50 x 58167M62 x 0.75 *1103137
2.0 - 1625C1.2" (19.3mm)standard34 x 40.286M30.5 x 0.51081347
2.0 - 1625C1.2" (19.3mm)motorized iris50 x 40.2146M30.5 x 0.51088585
2.0 - 1630C1.2" (19.3mm)standard34 x 40.587M30.5 x 0.51078946
2.0 - 1630C1.2" (19.3mm)motorized iris50 x 40.5147M30.5 x 0.51084646
2.0 - 1638C1.2" (19.3mm)standard34 x 48133M30.5 x 0.51076930
2.0 - 1638C1.2" (19.3mm)motorized iris50 x 48193M30.5 x 0.51084666
2.0 - 1650C1.2" (19.3mm)standard34 x 56.6156M30.5 x 0.51079220
2.0 - 1650C1.2" (19.3mm)motorized iris50 x 56.6216M30.5 x 0.51084649


facebook.png twitter.png googleplus.png linkedin.png youtube.png
Prices and specifications subject to change without notice.