Search

Schneider Optics : TOURMALINE 2.0/24 C

Schneider Optics - TOURMALINE 2.0/24 C View Larger Image (in new window)

TOURMALINE compact lenses 

Contact us for lowest price (800) 284-2288 , (858) 565-1101 Call Now [email protected]
With a maximum sensor size of 1.3" (24 mm) and a resolution of up to 2.4µ pixel size, the TOURMALINE lenses offer impressive performance. For one, the flat main beam angle makes them suitable for all SONY Pregius™ generations. TOURMALINE lenses are available as C-mount and TFL-mount lenses in 8 different focal lengths from 16mm to 50mm. With starting apertures from F2 to F2.8, TOURMALINE lenses allow precise control of the amount of light reaching the sensor. Some models are also available in a ruggedized version for use in harsh environments. In addition, a number of models are available with a motorized iris. TOURMALINE compact lenses are ideal for industrial and demanding imaging applications. With their wide magnification range, high resolution and low distortion, they deliver excellent imaging results. Certain TOURMALINE models were formerly sold under the XENOPLAN name.Technical DataApplicationsMountsProduct featuresEnvironmental factsLens Accessories     
-> 1.3" (24 mm) max. sensor size
-> Resolution down to 2.4µm pixel size
-> Low chief ray angle suits all SONY Pregius™ generations
-> 8 focal lengths: 16 mm - 50 mm
-> Initial aperture: F2 - F2.8
F#f' (mm)MountSensor SizeTypeSize D x L (mm x mm)Weight (g)Filter threadCode
2.8 - 1616C1.3" (24mm)standard39 x 71.1204M49 x 0.75 *1084232
2.8 - 1616TFL1.3" (24mm)standard39 x 71.1204M49 x 0.75 *1098691
2.0 - 1620C1.3" (24mm)standard48 x 62.9450M35.5 x 0.51056472
2.0 - 1620TFL1.3" (24mm)standard48 x 62.9450M35.5 x 0.51098778
2.0 - 1624C1.3" (24mm)standard40 x 41.5120M37 x 0.751071371
2.0 - 1624C1.3" (24mm)motorized iris50 x 41.5164M37 x 0.751076613
2.0 - 1624TFL1.3" (24mm)standard40 x 41.5120M37 x 0.751098692
2.0 - 2235C1.3" (24mm)standard41 x 55.5160M37 x 0.751006219
2.0 - 2235C1.3" (24mm)motorized iris50 x 55.5204M37 x 0.751076612
2.0 - 2235TFL1.3" (24mm)standard41 x 55.5160M37 x 0.751098690
2.8 - 2240C1.3" (24mm)standard34 x 48.378M30.5 x 0.51101717
4.0 - 2245C1.3" (24mm)standard34 x 51.678M30.5 x 0.51101715
2.8 - 3250C1.3" (24mm)standard34 x 52.6135M30.5 x 0.51001976
2.8 - 3250C1.3" (24mm)ruggedized34 x 52.6135M30.5 x 0.51062882
2.8 - 3250C1.3" (24mm)motorized iris50 x 52.6179M30.5 x 0.51076168
2.8 - 3250TFL1.3" (24mm)standard34 x 52.6135M30.5 x 0.51098689
4.0 - 2260C1.3" (24mm)standard34 x 63.2135M30.5 x 0.51101716


facebook.png twitter.png googleplus.png linkedin.png youtube.png
Prices and specifications subject to change without notice.